Club Membership* | Agent Membership* | Corporate Membership* | Press Membership** | |
---|---|---|---|---|
Premier League (UK) | € 1490,00 | € 990,00 | € 740,00 | € 9 900,00 |
Bundesliga (D) | € 890,00 | € 590,00 | € 440,00 | € 5 700,00 |
Liga BBVA (ES) | € 790,00 | € 520,00 | € 390,00 | € 4 900,00 |
Serie A (IT) | € 690,00 | € 460,00 | € 340,00 | € 4 500,00 |
Ligue 1 (FR) | € 490,00 | € 320,00 | € 240,00 | € 2 900,00 |
Eredivise (NL) | € 190,00 | € 120,00 | € 90,00 | € 1 300,00 |
Championship (UK) | € 190,00 | € 120,00 | € 90,00 | € 1 300,00 |
Primeira Liga (POR) | € 90,00 | € 60,00 | € 40,00 | € 900,00 |
Pro League (B) | € 90,00 | € 60,00 | € 40,00 | € 800,00 |
Units
* per player per season
** per league per season